Tournaments & Leagues
Twenty20 International
Viking Cup· 4 Teams
| # | Team | M | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | FIN | 3 | 3 | 0 | 0 | 6 | +1.369 | |
| 2 | SWE | 3 | 2 | 1 | 0 | 4 | +1.363 | |
| 3 | NOR | 3 | 1 | 2 | 0 | 2 | +0.475 | |
| 4 | AUT | 3 | 0 | 3 | 0 | 0 | -3.190 |
Top 4 qualify for playoffs
Continental Cup· 4 Teams
| # | Team | M | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3 | 3 | 0 | 0 | 6 | +0.783 | |
| 2 | CHE | 3 | 2 | 1 | 0 | 4 | +0.067 | |
| 3 | ROU | 3 | 1 | 2 | 0 | 2 | +0.159 | |
| 4 | HUN | 3 | 0 | 3 | 0 | 0 | -1.057 |
Top 4 qualify for playoffs
Central Europe Cup· 3 Teams
| # | Team | M | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | CZE | 4 | 3 | 1 | 0 | 6 | +2.038 | |
| 2 | LUX | 4 | 3 | 1 | 0 | 6 | +1.216 | |
| 3 | SEB | 4 | 0 | 4 | 0 | 0 | -3.488 |
Top 4 qualify for playoffs










