Tournaments & Leagues
ICC Men's T20 World Cup
Super 8· 5 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 0 | 8 | 2.500 | |
| 2 | Pakistan | 4 | 3 | 1 | 0 | 6 | 0.976 | |
| 3 | United States of America | 4 | 2 | 2 | 0 | 4 | 0.788 | |
| 4 | Netherlands | 4 | 1 | 3 | 0 | 2 | -1.217 | |
| 5 | Namibia | 4 | 0 | 4 | 0 | 0 | -3.108 |
Super 8· 5 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 1 | 7 | 1.506 | |
| 2 | Sri Lanka | 4 | 3 | 1 | 0 | 6 | 1.741 | |
| 3 | Australia | 4 | 2 | 2 | 0 | 4 | 1.213 | |
| 4 | Ireland | 4 | 1 | 2 | 1 | 3 | 0.608 | |
| 5 | Oman | 4 | 0 | 4 | 0 | 0 | -4.845 |
Super 8· 5 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 0 | 8 | 1.874 | |
| 2 | England | 4 | 3 | 1 | 0 | 6 | 0.201 | |
| 3 | Scotland | 4 | 1 | 3 | 0 | 2 | 0.184 | |
| 4 | Italy | 4 | 1 | 3 | 0 | 2 | -1.020 | |
| 5 | Nepal | 4 | 1 | 3 | 0 | 2 | -1.349 |
Super 8· 5 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 8 | 1.943 | |
| 2 | New Zealand | 4 | 3 | 1 | 0 | 6 | 1.227 | |
| 3 | Afghanistan | 4 | 2 | 2 | 0 | 4 | 0.889 | |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0 | 2 | -1.326 | |
| 5 | Canada | 4 | 0 | 4 | 0 | 0 | -2.466 |
Play Offs· 4 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 6 | 2.259 | |
| 2 | India | 3 | 2 | 1 | 0 | 4 | 0.106 | |
| 3 | West Indies | 3 | 1 | 2 | 0 | 2 | 0.993 | |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | 0 | -3.415 |
Play Offs· 4 Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 6 | 1.096 | |
| 2 | New Zealand | 3 | 1 | 1 | 1 | 3 | 1.390 | |
| 3 | Pakistan | 3 | 1 | 1 | 1 | 3 | -0.123 | |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -1.950 |



















