IPL 2026 Second Phase Schedule Released by BCCI

Representative image for illustration
The Board of Control for Cricket in India (BCCI) has finally stamped the calendar with the details fans were desperately waiting for: the second phase schedule of IPL 2026 is out. It not just a routine announcement. With assembly elections causing so much shuffle last year, the Indian Premier League s second half is making a strong comeback with fresh dates set carefully around political commitments and cricket s relentless buzz.
Earlier this year, the cricket calendar looked like it might spiral into chaos. The IPL 2026 kicked off on March 28, but the season s flow hit a snag thanks to several state assembly elections clashing with match days, especially in football-dominant cities now gearing into cricket fever. What s brilliant about this update is how the BCCI has managed to fit the pieces back perfectly with a schedule that balances team needs, fan excitement, and venue availability. They took 11 minutes in a crucial meeting — that s how fast they locked it down.
Second Phase Schedule and Teams Involved
We have got some big names on deck for this phase: Chennai Super Kings, Royal Challengers Bangalore, Mumbai Indians, and Kolkata Knight Riders all have their schedules clear now. The return of these powerhouse franchises to their home grounds with packed stadiums should guarantee some no-holds-barred, fast-paced cricket. The fans who thought the second phase might be an afterthought will be chanting KKR’s roaring crowds and cheering CSK s signature shots real soon.
| Match No | Date | Day | Start | Home | Away | Venue |
|---|---|---|---|---|---|---|
| 1 | 28-MAR-26 | Sat | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
| 2 | 29-MAR-26 | Sun | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| 3 | 30-MAR-26 | Mon | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
| 4 | 31-MAR-26 | Tue | 7:30 PM | Punjab Kings | Gujarat Titans | New Chandigarh |
| 5 | 01-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 6 | 02-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 7 | 03-APR-26 | Fri | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
| 8 | 04-APR-26 | Sat | 3:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 9 | 04-APR-26 | Sat | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 10 | 05-APR-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 11 | 05-APR-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
| 12 | 06-APR-26 | Mon | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
| 13 | 07-APR-26 | Tue | 7:30 PM | Rajasthan Royals | Mumbai Indians | Guwahati |
| 14 | 08-APR-26 | Wed | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
| 15 | 09-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 16 | 10-APR-26 | Fri | 7:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Guwahati |
| 17 | 11-APR-26 | Sat | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11-APR-26 | Sat | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
| 19 | 12-APR-26 | Sun | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 20 | 12-APR-26 | Sun | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
| 21 | 13-APR-26 | Mon | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | 14-APR-26 | Tue | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | 15-APR-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
| 24 | 16-APR-26 | Thu | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 25 | 17-APR-26 | Fri | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
| 26 | 18-APR-26 | Sat | 3:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
| 27 | 18-APR-26 | Sat | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 28 | 19-APR-26 | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | 19-APR-26 | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | New Chandigarh |
| 30 | 20-APR-26 | Mon | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | 21-APR-26 | Tue | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | 22-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | 23-APR-26 | Thu | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | 24-APR-26 | Fri | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
| 35 | 25-APR-26 | Sat | 3:30 PM | Delhi Capitals | Punjab Kings | Delhi |
| 36 | 25-APR-26 | Sat | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37 | 26-APR-26 | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 38 | 26-APR-26 | Sun | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | 27-APR-26 | Mon | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
| 40 | 28-APR-26 | Tue | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
| 41 | 29-APR-26 | Wed | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | 30-APR-26 | Thu | 7:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
| 43 | 01-MAY-26 | Fri | 7:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | 02-MAY-26 | Sat | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | 03-MAY-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | 03-MAY-26 | Sun | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
| 47 | 04-MAY-26 | Mon | 7:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | 05-MAY-26 | Tue | 7:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | 06-MAY-26 | Wed | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 50 | 07-MAY-26 | Thu | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
| 51 | 08-MAY-26 | Fri | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | 09-MAY-26 | Sat | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | 10-MAY-26 | Sun | 3:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | 10-MAY-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
| 55 | 11-MAY-26 | Mon | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
| 56 | 12-MAY-26 | Tue | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | 13-MAY-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
| 58 | 14-MAY-26 | Thu | 7:30 PM | Punjab Kings | Mumbai Indians | Dharamshala |
| 59 | 15-MAY-26 | Fri | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | 16-MAY-26 | Sat | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | 17-MAY-26 | Sun | 3:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
| 62 | 17-MAY-26 | Sun | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
| 63 | 18-MAY-26 | Mon | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 64 | 19-MAY-26 | Tue | 7:30 PM | Rajasthan Royals | Mumbai Indians | Jaipur |
| 65 | 20-MAY-26 | Wed | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 66 | 21-MAY-26 | Thu | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
| 67 | 22-MAY-26 | Fri | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 68 | 23-MAY-26 | Sat | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 69 | 24-MAY-26 | Sun | 3:30 PM | Mumbai Indians | Delhi Capitals | Mumbai |
| 70 | 24-MAY-26 | Sun | 7:30 PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
Why the Schedule Was Adjusted
Here s the thing — the IPL s scheduling has always been a tough nut to crack but attach legislative events to it and you might as well be juggling flaming cricket balls. Elections aren’t just dates; they are entire ecosystems of security, logistics, and crowd control. This time, the BCCI s solution was pretty smart: split the season deliberately, take a pause, then re-emerge with a crisp new timetable. It avoids matches overlapping with political duties and keeps the cricket fever boiling without compromising safety. How many other cricket boards even think this far ahead?
RCB Fixtures and Fan Expectations
The Royal Challengers Bengaluru s fixtures are of particular interest this phase. After their recent mega-auction — an event covered well by this report — fans are itching to see the revamped lineup in action. Those fresh signings, the young talent clutching tight to their first chances, all waiting to shine under the spotlight that only IPL 2026 can offer. RCB s comeback will be a huge story, no doubt.
Rule Changes and Tactical Impact
And yes, the rules. Alongside the schedule, the BCCI threw in some clarifications on strategic nuances like the catch rule, a point that s already stirring discussion. Cricket purists and casual watchers alike have their eyes set on these tactical evolutions because they can shift the momentum of games in a heartbeat or two. For more on that, check out this update on the catch rule.
What This Phase Represents
What this phase really represents goes beyond dates and venues. It symbolizes cricket s pulse beating strong even when the world outside throws curveballs. Players get their rhythm back; fans regain the excitement that only a live six or a last-ball thriller can give. The long-awaited fixtures for the second part of IPL 2026 mean schedules sync up, strategies get sharper, and the road to the playoffs gets clearer.
Challenges and Team Adaptation
Will the adjustments impact teams more than expected? Possibly. But if there’s one thing IPL knows — it thrives on challenges. The real test is whether the players can harness that energy after a break, or if the momentum gets lost somewhere between election rallies and pitch reports. Let me back up — in previous seasons affected by pauses, we’ve seen miraculous comebacks and also some stale patches. The mental game will be as intense as the physical.
Final Thoughts
Fans, sharpen your senses for some explosive cricket days ahead. After all, the IPL 2026 second phase isn’t just a chunk of a schedule — it’s the saga continuing in earnest. If you’ve been waiting to see your team unleash their true potential, this is it. Grab your jerseys, plan your weekends, and clear your nights because the wait is finally over.
Get the latest IPL 2026 updates, including match previews, team news, points table, and live results. Check the complete IPL 2026 Match Schedule with fixtures, venues, and timings on CricLegacy. For more cricket updates you can also download the CricLegacy Cricket App.
Comments (0)
No comments yet. Be the first to share your thoughts!