Match Completed·Oct 28, 2025

347/8
106 overs
Queensland
VS
Match drawn
79/1
27 overs
New South Wales


Queensland
347/8
106 ov
VS
New South Wales

79/1
27 ov
Match drawn
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | VB | 10 | 7 | 2 | +0.355 | 54 | |
| 2 | SA | 10 | 4 | 2 | +0.113 | 39 | |
| 3 | QB | 10 | 3 | 4 | +0.123 | 35 | |
| 4 | TT | 10 | 4 | 4 | -0.097 | 30 | |
| 5 | NSW | 10 | 2 | 4 | +0.090 | 27 | |
| 6 | WA | 10 | 1 | 5 | -0.548 | 21 |
Top 4 qualify for playoffs





