Match Completed·Oct 28, 2025

347/8
106 overs
Queensland
VS
Match drawn
79/1
27 overs
New South Wales


Queensland
347/8
106 ov
VS
New South Wales

79/1
27 ov
Match drawn
New South Wales — 2nd Innings79/1 (27 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b | 41 | 64 | 5 | 1 | 64 |
not out | 31 | 81 | 1 | 0 | 38 |
not out | 2 | 18 | 0 | 0 | 11 |
| Extras | - | ||||
| Total | 79 (27 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Straker | 4 | 0 | 5 | 0 | 1.25 |
| Marnus Labuschagne | 6 | 0 | 13 | 0 | 2.17 |
| Jack Clayton | 4 | 0 | 17 | 0 | 4.25 |
| Mitchell Swepson | 6 | 0 | 22 | 0 | 3.67 |
| James Bazley | 3 | 0 | 13 | 0 | 4.33 |
| Samuel Skelly | 3 | 0 | 1 | 0 | 0.33 |
| Lachlan Hearne | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets