Match Completed·Feb 23, 2018

—
Tasmania
VS
Match drawn
—
New South Wales


Tasmania
—
VS
New South Wales

—
Match drawn
Points Table
play-offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | QB | 10 | 6 | 1 | +0.000 | 55 | |
| 2 | TT | 10 | 5 | 3 | +0.000 | 47 | |
| 3 | VB | 10 | 3 | 2 | -3.180 | 39 | |
| 4 | WA | 10 | 3 | 5 | +0.000 | 37 | |
| 5 | NSW | 10 | 3 | 5 | +0.000 | 34 | |
| 6 | SA | 10 | 2 | 6 | +0.000 | 29 |
Top 4 qualify for playoffs





