Limpopo vs Dolphins
Match Completed·Oct 4, 2026

91/10
19.4 overs
Limpopo
VS
Dolphins won by 7 wickets (with 43 balls remaining)
95/3
12.5 overs
Dolphins


Limpopo
91/10
19.4 ov
VS
Dolphins

95/3
12.5 ov
Dolphins won by 7 wickets (with 43 balls remaining)
Points Table
Pool B| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | MT | 4 | 4 | 0 | 0 | +4.974 | 17 | |
| 2 | ROC | 4 | 4 | 0 | 0 | +1.231 | 16 | |
| 3 | WP | 5 | 4 | 1 | 0 | +0.307 | 16 | |
| 4 | MR | 4 | 1 | 2 | 1 | -0.433 | 6 | |
| 5 | KNI | 4 | 1 | 2 | 1 | -1.066 | 6 | |
| 6 | ES | 3 | 0 | 2 | 1 | -0.966 | 2 | |
| 7 | SA-E | 4 | 0 | 3 | 1 | -2.361 | 2 | |
| 8 | KTS | 4 | 0 | 4 | 0 | -1.866 | 0 |
Top 4 qualify for playoffs
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | NWD | 4 | 3 | 1 | 0 | +0.427 | 13 | |
| 2 | HD | 4 | 3 | 1 | 0 | +2.688 | 12 | |
| 3 | WAR | 4 | 2 | 1 | 1 | +1.288 | 10 | |
| 4 | HL | 4 | 2 | 1 | 1 | +0.633 | 10 | |
| 5 | SWD | 4 | 2 | 2 | 0 | +0.110 | 8 | |
| 6 | MT | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 7 | BOR | 4 | 1 | 2 | 1 | -1.081 | 6 | |
| 8 | WP | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 9 | NC | 3 | 0 | 2 | 1 | -5.098 | 2 | |
| 10 | LIM | 3 | 0 | 3 | 0 | -1.679 | 0 | |
| 11 | KTS | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 12 | MR | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 13 | ROC | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 14 | SA-E | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 15 | KNI | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 16 | ES | 0 | 0 | 0 | 0 | +0.000 | 0 |
Top 4 qualify for playoffs













