Lions vs North West Dragons
Match Completed·Oct 2, 2026

205/5
20 overs
Lions
VS
North West Dragons won by 6 wickets (with 4 balls remaining)
207/4
19.2 overs
North West Dragons


Lions
205/5
20 ov
VS
North West Dragons

207/4
19.2 ov
North West Dragons won by 6 wickets (with 4 balls remaining)
Points Table
Pool B| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | MT | 6 | 6 | 0 | 0 | +4.130 | 25 | |
| 2 | ROC | 6 | 5 | 1 | 0 | +1.111 | 20 | |
| 3 | WP | 6 | 5 | 1 | 0 | +0.283 | 20 | |
| 4 | MR | 6 | 2 | 3 | 1 | -0.597 | 10 | |
| 5 | KNI | 5 | 1 | 3 | 1 | -1.052 | 6 | |
| 6 | ES | 5 | 1 | 3 | 1 | -1.561 | 6 | |
| 7 | KTS | 6 | 1 | 5 | 0 | -0.937 | 4 | |
| 8 | SA-E | 6 | 0 | 5 | 1 | -1.967 | 2 |
Top 4 qualify for playoffs
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | WAR | 6 | 4 | 1 | 1 | +2.022 | 18 | |
| 2 | HL | 6 | 4 | 1 | 1 | +1.203 | 18 | |
| 3 | NWD | 6 | 4 | 2 | 0 | +0.130 | 17 | |
| 4 | HD | 6 | 4 | 2 | 0 | +1.737 | 16 | |
| 5 | SWD | 6 | 3 | 3 | 0 | -0.552 | 12 | |
| 6 | MT | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 7 | BOR | 6 | 2 | 3 | 1 | -0.657 | 10 | |
| 8 | WP | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 9 | NC | 6 | 1 | 4 | 1 | -2.918 | 6 | |
| 10 | LIM | 6 | 0 | 6 | 0 | -1.282 | 0 | |
| 11 | KTS | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 12 | MR | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 13 | ROC | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 14 | SA-E | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 15 | KNI | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 16 | ES | 0 | 0 | 0 | 0 | +0.000 | 0 |
Top 4 qualify for playoffs













