Dublin Guardians vs Belfast Wolves
Match Completed·Sep 9, 2026

111/2
14.3 overs
Dublin Guardians
WONVS
Dublin Guardians won by 8 wickets (with 33 balls remaining)
107/10
19.4 overs
Belfast Wolves


Dublin Guardians
111/2
14.3 ov
WONVS
Belfast Wolves

107/10
19.4 ov
Dublin Guardians won by 8 wickets (with 33 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ECR | 10 | 6 | 3 | 1 | +1.208 | 13 | |
| 2 | AF | 10 | 6 | 3 | 1 | +1.037 | 13 | |
| 3 | BW | 10 | 6 | 3 | 1 | +0.602 | 13 | |
| 4 | RD | 10 | 6 | 3 | 1 | -0.024 | 13 | |
| 5 | DG | 10 | 2 | 8 | 0 | -0.943 | 4 | |
| 6 | GC | 10 | 2 | 8 | 0 | -1.450 | 4 |
Top 4 qualify for playoffs



