Sweden vs Norway
Match Completed·Jun 11, 2026

138/5
17.5 overs
Sweden
WONVS
Sweden won by 5 wickets (with 13 balls remaining)
137/9
20 overs
Norway


Sweden
138/5
17.5 ov
WONVS
Norway

137/9
20 ov
Sweden won by 5 wickets (with 13 balls remaining)
Points Table
Central Europe Cup| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | CZE | 4 | 3 | 1 | 0 | +2.038 | 6 | |
| 2 | LUX | 4 | 3 | 1 | 0 | +1.216 | 6 | |
| 3 | SEB | 4 | 0 | 4 | 0 | -3.488 | 0 |
Top 4 qualify for playoffs
Points Table
Continental Cup| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 3 | 3 | 0 | 0 | +0.783 | 6 | |
| 2 | CHE | 3 | 2 | 1 | 0 | +0.067 | 4 | |
| 3 | ROU | 3 | 1 | 2 | 0 | +0.159 | 2 | |
| 4 | HUN | 3 | 0 | 3 | 0 | -1.057 | 0 |
Top 4 qualify for playoffs
Points Table
Viking Cup| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | FIN | 3 | 3 | 0 | 0 | +1.369 | 6 | |
| 2 | SWE | 3 | 2 | 1 | 0 | +1.363 | 4 | |
| 3 | NOR | 3 | 1 | 2 | 0 | +0.475 | 2 | |
| 4 | AUT | 3 | 0 | 3 | 0 | -3.190 | 0 |
Top 4 qualify for playoffs








