Match Completed·Jun 4, 2026

161/6
41.5 overs
Pakistan
WONVS
Pakistan won by 4 wickets (with 49 balls remaining)
157/10
42 overs
Australia


Pakistan
161/6
41.5 ov
WONVS
Australia

157/10
42 ov
Pakistan won by 4 wickets (with 49 balls remaining)
Australia — 1st Innings157/10 (42 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
run out (Arafat Minhas) | 19 | 39 | 2 | 0 | 49 |
c Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 92 |
b Haris Rauf | 19 | 32 | 1 | 0 | 59 |
c Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 47 |
c Salman Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 31 |
b Abrar Ahmed | 3 | 12 | 0 | 0 | 25 |
c Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 54 |
not out | 9 | 29 | 0 | 0 | 31 |
b Shadab Khan | 10 | 23 | 0 | 0 | 43 |
run out (Ghazi Ghori) | 1 | 3 | 0 | 0 | 33 |
| Extras | lb 6, wd 7, nb 0 | ||||
| Total | 157 (42 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 30 | 3 | 3.75 |
| Haris Rauf | 7 | 0 | 33 | 1 | 4.71 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.90 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.50 |
| Shadab Khan | 9 | 0 | 28 | 2 | 3.11 |
| Salman Agha | 2 | 0 | 14 | 0 | 7.00 |
Fall of Wickets
Partnerships