Match Completed·May 3, 2026

167/6
19.5 overs
Gujarat Titans
WONVS
Gujarat Titans
163/9
20 overs
Punjab Kings


Gujarat Titans
167/6
19.5 ov
WONVS
Punjab Kings

163/9
20 ov
Gujarat Titans
Punjab Kings — 1st Innings163/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Nishant Sindhu b Mohammed Siraj | 2 | 2 | 0 | 0 | 100 |
c Manav Suthar b Kagiso Rabada | 15 | 14 | 2 | 0 | 107 |
c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
b Jason Holder | 19 | 21 | 3 | 0 | 90 |
c Jos Buttler b Jason Holder | 0 | 6 | 0 | 0 | 0 |
c Jos Buttler b Kagiso Rabada | 57 | 29 | 3 | 5 | 197 |
c Washington Sundar b Jason Holder | 40 | 31 | 5 | 1 | 129 |
c Shubman Gill b Rashid Khan | 20 | 11 | 1 | 1 | 182 |
b Jason Holder | 0 | 1 | 0 | 0 | 0 |
not out | 1 | 3 | 0 | 0 | 33 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | lb 1, wd 7, nb 0 | ||||
| Total | 163 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 28 | 2 | 7.00 |
| Kagiso Rabada | 4 | 1 | 22 | 2 | 5.50 |
| Jason Holder | 4 | 0 | 24 | 4 | 6.00 |
| Arshad Khan | 3 | 0 | 29 | 0 | 9.67 |
| Rashid Khan | 4 | 0 | 32 | 1 | 8.00 |
| Manav Suthar | 1 | 0 | 27 | 0 | 27.00 |
Fall of Wickets
Partnerships