Match Completed·Apr 20, 2026

199/4
35.3 overs
Bangladesh
WONVS
Bangladesh won by 6 wickets (with 87 balls remaining)
198/10
48.4 overs
New Zealand


Bangladesh
199/4
35.3 ov
WONVS
New Zealand

198/10
48.4 ov
Bangladesh won by 6 wickets (with 87 balls remaining)
New Zealand — 1st Innings198/10 (48.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Nahid Rana | 13 | 26 | 2 | 0 | 50 |
c Towhid Hridoy b Shoriful Islam | 83 | 102 | 14 | 0 | 81 |
c Najmul Hossain Shanto b Nahid Rana | 2 | 7 | 0 | 0 | 29 |
c Litton Das b Soumya Sarkar | 14 | 35 | 1 | 0 | 40 |
c Litton Das b Nahid Rana | 19 | 34 | 1 | 0 | 56 |
c Towhid Hridoy b Nahid Rana | 15 | 35 | 0 | 0 | 43 |
c Mehidy Hasan Miraz b Rishad Hossain | 6 | 5 | 1 | 0 | 120 |
not out | 18 | 23 | 1 | 0 | 78 |
c Afif Hossain b Shoriful Islam | 12 | 11 | 2 | 0 | 109 |
b Nahid Rana | 0 | 4 | 0 | 0 | 0 |
c Towhid Hridoy b Taskin Ahmed | 6 | 11 | 0 | 0 | 55 |
| Extras | lb 2, wd 7, nb 1 | ||||
| Total | 198 (48.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 9.4 | 1 | 46 | 1 | 4.89 |
| Shoriful Islam | 10 | 1 | 32 | 2 | 3.20 |
| Nahid Rana | 10 | 1 | 32 | 5 | 3.20 |
| Soumya Sarkar | 4 | 0 | 27 | 1 | 6.75 |
| Mehidy Hasan Miraz | 10 | 0 | 38 | 0 | 3.80 |
| Rishad Hossain | 5 | 0 | 21 | 1 | 4.20 |
Fall of Wickets
Partnerships