Match Completed·Apr 8, 2026

145/10
18.2 overs
Hyderabad Houston Kingsmen
VS
Peshawar Zalmi won by 4 wickets (with 0 ball remaining)
146/6
20 overs
WON
Peshawar Zalmi


Hyderabad Houston Kingsmen
145/10
18.2 ov
VS
Peshawar Zalmi

146/6
20 ov
WONPeshawar Zalmi won by 4 wickets (with 0 ball remaining)
Peshawar Zalmi — 1st Innings146/6 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Marnus Labuschagne b Maheesh Theekshana | 11 | 6 | 1 | 1 | 183 |
lbw b Hassan Khan | 43 | 37 | 6 | 0 | 116 |
c Mohammad Ali b Saim Ayub | 27 | 23 | 1 | 2 | 117 |
c Irfan Khan b Saim Ayub | 25 | 19 | 2 | 1 | 132 |
lbw b Mohammad Ali | 15 | 12 | 2 | 0 | 125 |
c Usman Khan b Hunain Shah | 1 | 3 | 0 | 0 | 33 |
not out | 15 | 10 | 1 | 1 | 150 |
not out | 6 | 10 | 0 | 0 | 60 |
| Extras | lb 2, wd 1, nb 0 | ||||
| Total | 146 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 3 | 0 | 16 | 1 | 5.33 |
| Maheesh Theekshana | 4 | 0 | 36 | 1 | 9.00 |
| Hassan Khan | 3 | 0 | 25 | 1 | 8.33 |
| Maaz Sadaqat | 2 | 0 | 16 | 0 | 8.00 |
| Saim Ayub | 4 | 0 | 19 | 2 | 4.75 |
| Hunain Shah | 4 | 0 | 32 | 1 | 8.00 |
Fall of Wickets
Partnerships