Live·May 16, 2026

190/7
60.2 overs
Bangladesh
VS
Stumps - Day 4
—
Pakistan


Bangladesh
190/7
60.2 ov
VS
Pakistan

—
Stumps - Day 4
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 3 | 3 | 0 | +0.312 | 84 | |
| 2 | IND | 9 | 4 | 4 | -0.283 | 52 | |
| 3 | ENG | 5 | 2 | 2 | +0.558 | 38 | |
| 4 | SA | 4 | 3 | 1 | +0.334 | 36 | |
| 5 | NZ | 3 | 2 | 0 | +1.382 | 28 | |
| 6 | SL | 2 | 1 | 0 | +0.441 | 16 | |
| 7 | PAK | 3 | 1 | 2 | -0.101 | 4 | |
| 8 | WI | 8 | 0 | 7 | -0.826 | 4 |
Top 4 qualify for playoffs







