Match Completed·Jan 31, 2026

198/5
20 overs
Pakistan
WONVS
Pakistan won by 90 runs
108/10
15.4 overs
Australia


Pakistan
198/5
20 ov
WONVS
Australia

108/10
15.4 ov
Pakistan won by 90 runs
Australia — 1st Innings108/10 (15.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Abrar Ahmed | 18 | 14 | 1 | 2 | 129 |
b Saim Ayub | 4 | 5 | 1 | 0 | 80 |
c Shadab Khan b Usman Tariq | 35 | 20 | 1 | 2 | 175 |
lbw b Abrar Ahmed | 5 | 6 | 1 | 0 | 83 |
lbw b Mohammad Nawaz | 2 | 5 | 0 | 0 | 40 |
b Shadab Khan | 1 | 4 | 0 | 0 | 25 |
c Babar Azam b Abrar Ahmed | 27 | 23 | 3 | 0 | 117 |
c Babar Azam b Shadab Khan | 10 | 9 | 0 | 1 | 111 |
b Shadab Khan | 0 | 1 | 0 | 0 | 0 |
c Salman Agha b Usman Tariq | 2 | 4 | 0 | 0 | 50 |
not out | 3 | 3 | 0 | 0 | 100 |
| Extras | wd 1, nb 0 | ||||
| Total | 108 (15.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 1 | 0 | 9 | 0 | 9.00 |
| Saim Ayub | 3 | 0 | 32 | 1 | 10.67 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 4.67 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 5.50 |
| Shadab Khan | 4 | 0 | 26 | 3 | 6.50 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6.67 |
Fall of Wickets
Partnerships