Match Completed·Jan 27, 2026

304/10
46.4 overs
Sri Lanka
VS
England won by 53 runs
357/3
50 overs
WON
England


Sri Lanka
304/10
46.4 ov
VS
England

357/3
50 ov
WONEngland won by 53 runs
England — 1st Innings357/3 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jeffrey Vandersay b Wanindu Hasaranga | 24 | 37 | 3 | 0 | 65 |
c Dunith Wellalage b Dhananjaya de Silva | 7 | 17 | 0 | 0 | 41 |
not out | 111 | 108 | 9 | 1 | 103 |
c Janith Liyanage b Jeffrey Vandersay | 65 | 72 | 8 | 0 | 90 |
not out | 136 | 66 | 11 | 9 | 206 |
| Extras | b 4, lb 3, wd 7, nb 0 | ||||
| Total | 357 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 0 | 77 | 0 | 8.56 |
| Janith Liyanage | 3 | 1 | 7 | 0 | 2.33 |
| Dhananjaya de Silva | 5 | 0 | 45 | 1 | 9.00 |
| Dunith Wellalage | 10 | 0 | 49 | 0 | 4.90 |
| Wanindu Hasaranga | 10 | 0 | 76 | 1 | 7.60 |
| Jeffrey Vandersay | 10 | 0 | 76 | 1 | 7.60 |
| Charith Asalanka | 3 | 0 | 20 | 0 | 6.67 |
Fall of Wickets
Partnerships
Jacob Bethell 65(72)&Joe Root 111(108)
124(125b)
Harry Brook 136(66)&Joe Root 111(108)
187(118b)