Match Completed·Jan 27, 2026

112/2
17.1 overs
Pakistan U19
WONVS
Pakistan U19 won by 8 wickets (with 197 balls remaining)
110/10
28.3 overs
New Zealand U19


Pakistan U19
112/2
17.1 ov
WONVS
New Zealand U19

110/10
28.3 ov
Pakistan U19 won by 8 wickets (with 197 balls remaining)
New Zealand U19 — 1st Innings110/10 (28.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Ali Razaa | 2 | 7 | 0 | 0 | 29 |
c Momin Qamar b Mohammad Sayyam | 39 | 27 | 6 | 2 | 144 |
c Hamza Zahoor b Abdul Subhan | 15 | 16 | 2 | 1 | 94 |
c Mohammad Sayyam b Ali Razaa | 6 | 12 | 1 | 0 | 50 |
c Momin Qamar b Abdul Subhan | 2 | 8 | 0 | 0 | 25 |
c Hamza Zahoor b Ali Razaa | 0 | 6 | 0 | 0 | 0 |
c Hamza Zahoor b Abdul Subhan | 0 | 2 | 0 | 0 | 0 |
c Mohammad Sayyam b Momin Qamar | 10 | 22 | 1 | 0 | 45 |
c Hamza Zahoor b Abdul Subhan | 17 | 48 | 1 | 0 | 35 |
run out (Hamza Zahoor) | 13 | 14 | 1 | 0 | 93 |
not out | 2 | 9 | 0 | 0 | 22 |
| Extras | wd 4, nb 0 | ||||
| Total | 110 (28.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Razaa | 7 | 2 | 36 | 3 | 5.14 |
| Mohammad Sayyam | 7 | 0 | 35 | 1 | 5.00 |
| Abdul Subhan | 6.3 | 3 | 11 | 4 | 1.75 |
| Momin Qamar | 5 | 0 | 21 | 1 | 4.20 |
| Ahmed Hussain | 3 | 0 | 7 | 0 | 2.33 |
Fall of Wickets
Partnerships
Marco Alpe 2(7)&Hugo Bogue 39(27)
11(14b)