Surrey vs Hampshire
Match Completed·Jun 7, 2026

259/5
48 overs
Surrey
VS
Match drawn
101/2
44 overs
Hampshire


Surrey
259/5
48 ov
VS
Hampshire

101/2
44 ov
Match drawn
Points Table
County Div 1| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | WAR | 14 | 7 | 1 | 0 | +0.192 | 225 | |
| 2 | SOM | 14 | 6 | 3 | 0 | +0.480 | 205 | |
| 3 | SUS | 14 | 7 | 3 | 0 | +0.351 | 195 | |
| 4 | NOT | 14 | 5 | 3 | 0 | +0.328 | 192 | |
| 5 | YOR | 14 | 6 | 4 | 0 | +0.220 | 180 | |
| 6 | GLA | 14 | 4 | 5 | 0 | -0.519 | 159 | |
| 7 | SUR | 14 | 2 | 4 | 0 | -0.088 | 152 | |
| 8 | ESS | 14 | 3 | 7 | 0 | -0.029 | 136 | |
| 9 | LEI | 14 | 3 | 6 | 0 | -0.546 | 111 | |
| 10 | HAM | 14 | 2 | 9 | 0 | -0.384 | 98 |
Top 4 qualify for playoffs







