Glamorgan vs Somerset
Match Completed·May 8, 2026

285/8
122.2 overs
Glamorgan
WONVS
Glamorgan won by 2 wiclets
157/10
50.2 overs
Somerset


Glamorgan
285/8
122.2 ov
WONVS
Somerset

157/10
50.2 ov
Glamorgan won by 2 wiclets
Somerset — 2nd Innings157/10 (50.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 47 |
c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0 |
c Chris Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0 |
lbw b Tom Norton | 0 | 1 | 0 | 0 | 0 |
lbw b Ryan Hadley | 71 | 128 | 6 | 2 | 55 |
c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0 |
c Chris Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0 |
c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65 |
b Timm van der Gugten | 6 | 10 | 0 | 0 | 60 |
b Timm van der Gugten | 45 | 61 | 8 | 0 | 74 |
not out | 0 | 21 | 0 | 0 | 0 |
| Extras | b 2, lb 3, nb 0 | ||||
| Total | 157 (50.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Norton | 16 | 0 | 61 | 4 | 3.81 |
| Zain Ul Hassan | 7 | 0 | 21 | 0 | 3.00 |
| Ryan Hadley | 8.2 | 0 | 28 | 3 | 3.41 |
| Timm van der Gugten | 12 | 0 | 25 | 3 | 2.08 |
| Mason Crane | 7 | 0 | 17 | 0 | 2.43 |
Fall of Wickets