Match Completed·Feb 27, 2026

161/6
19.3 overs
England
WONVS
England won by 4 wickets (with 3 balls remaining)
159/7
20 overs
New Zealand


England
161/6
19.3 ov
WONVS
New Zealand

159/7
20 ov
England won by 4 wickets (with 3 balls remaining)
New Zealand — 1st Innings159/7 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
st Jos Buttler b Adil Rashid | 35 | 25 | 3 | 2 | 140 |
c Jacob Bethell b Will Jacks | 29 | 19 | 0 | 3 | 153 |
c Jacob Bethell b Rehan Ahmed | 11 | 13 | 1 | 0 | 85 |
b Will Jacks | 39 | 28 | 4 | 1 | 139 |
st Jos Buttler b Adil Rashid | 15 | 9 | 2 | 0 | 167 |
c Will Jacks b Liam Dawson | 3 | 8 | 0 | 0 | 38 |
not out | 9 | 5 | 0 | 1 | 180 |
b Rehan Ahmed | 14 | 12 | 2 | 0 | 117 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | lb 1, wd 2, nb 0 | ||||
| Total | 159 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8.00 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.00 |
| Sam Curran | 1 | 0 | 10 | 0 | 10.00 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7.00 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.75 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.33 |
Fall of Wickets
Partnerships