Match Completed·Feb 16, 2026

202/7
20 overs
England
WONVS
England won by 24 runs
178/10
20 overs
Italy


England
202/7
20 ov
WONVS
Italy

178/10
20 ov
England won by 24 runs
Italy — 1st Innings178/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tom Banton b Adil Rashid | 43 | 34 | 7 | 0 | 126 |
c Harry Brook b Jofra Archer | 0 | 1 | 0 | 0 | 0 |
c Jamie Overton b Jofra Archer | 0 | 4 | 0 | 0 | 0 |
c Jos Buttler b Jamie Overton | 12 | 11 | 1 | 1 | 109 |
c Tom Banton b Will Jacks | 60 | 25 | 4 | 6 | 240 |
c Liam Dawson b Sam Curran | 45 | 23 | 2 | 5 | 196 |
c Tom Banton b Sam Curran | 2 | 6 | 0 | 0 | 33 |
c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0 |
c Will Jacks b Jamie Overton | 12 | 10 | 0 | 1 | 120 |
not out | 0 | 1 | 0 | 0 | 0 |
b Jamie Overton | 0 | 4 | 0 | 0 | 0 |
| Extras | lb 1, wd 3, nb 0 | ||||
| Total | 178 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 |
| Will Jacks | 2 | 0 | 34 | 1 | 17.00 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |
Fall of Wickets
Partnerships