Match Completed·Feb 12, 2026

124/0
12.4 overs
Italy
WONVS
Italy won by 10 wickets (with 44 balls remaining)
123/10
19.3 overs
Nepal


Italy
124/0
12.4 ov
WONVS
Nepal

123/10
19.3 ov
Italy won by 10 wickets (with 44 balls remaining)
Nepal — 1st Innings123/10 (19.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Justin Mosca b Ali Hasan | 5 | 10 | 1 | 0 | 50 |
st Gian Meade b Benjamin Manenti | 20 | 20 | 2 | 0 | 100 |
c Grant Stewart b Crishan Kalugamage | 23 | 14 | 0 | 2 | 164 |
c Marcus Campopiano b JJ Smuts | 27 | 24 | 3 | 0 | 113 |
b Crishan Kalugamage | 17 | 18 | 0 | 0 | 94 |
c Anthony Mosca b Benjamin Manenti | 3 | 5 | 0 | 0 | 60 |
c Harry Manenti b Crishan Kalugamage | 3 | 4 | 0 | 0 | 75 |
not out | 18 | 11 | 1 | 1 | 164 |
run out (Gian Meade) | 0 | 2 | 0 | 0 | 0 |
c Harry Manenti b Jaspreet Singh | 5 | 7 | 0 | 0 | 71 |
run out | 0 | 2 | 0 | 0 | 0 |
| Extras | wd 2, nb 0 | ||||
| Total | 123 (19.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Manenti | 4 | 0 | 9 | 2 | 2.25 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.67 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 6.15 |
Fall of Wickets
Partnerships