Match Completed·Feb 9, 2026

207/4
20 overs
Scotland
WONVS
Scotland won by 73 runs
134/10
16.4 overs
Italy


Scotland
207/4
20 ov
WONVS
Italy

134/10
16.4 ov
Scotland won by 73 runs
Italy — 1st Innings134/10 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c George Munsey b Michael Leask | 0 | 1 | 0 | 0 | 0 |
c George Munsey b Mark Watt | 13 | 12 | 1 | 1 | 108 |
c Richie Berrington b Bradley Currie | 22 | 11 | 2 | 2 | 200 |
c George Munsey b Michael Leask | 37 | 25 | 1 | 3 | 148 |
c Michael Jones b Oliver Davidson | 52 | 31 | 5 | 1 | 168 |
c George Munsey b Michael Leask | 2 | 6 | 0 | 0 | 33 |
c Brandon McMullen b Michael Leask | 0 | 2 | 0 | 0 | 0 |
not out | 3 | 6 | 0 | 0 | 50 |
c Brandon McMullen b Mark Watt | 2 | 5 | 0 | 0 | 40 |
c Richie Berrington b Brad Wheal | 0 | 2 | 0 | 0 | 0 |
Retired Out | 0 | 0 | 0 | 0 | 0 |
| Extras | wd 2, nb 1 | ||||
| Total | 134 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.25 |
| Bradley Currie | 2 | 0 | 12 | 1 | 6.00 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 12.08 |
| Mark Watt | 4 | 0 | 24 | 2 | 6.00 |
| Oliver Davidson | 3 | 0 | 39 | 1 | 13.00 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
Partnerships