Match Completed·Feb 7, 2026

147/10
18.5 overs
Scotland
VS
West Indies won by 35 runs
182/5
20 overs
WON
West Indies


Scotland
147/10
18.5 ov
VS
West Indies

182/5
20 ov
WONWest Indies won by 35 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SA | 3 | 3 | 0 | +2.259 | 6 | |
| 2 | IND | 3 | 2 | 1 | +0.106 | 4 | |
| 3 | WI | 3 | 1 | 2 | +0.993 | 2 | |
| 4 | ZIM | 3 | 0 | 3 | -3.415 | 0 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ENG | 3 | 3 | 0 | +1.096 | 6 | |
| 2 | NZ | 3 | 1 | 1 | +1.390 | 3 | |
| 3 | PAK | 3 | 1 | 1 | -0.123 | 3 | |
| 4 | SL | 3 | 0 | 3 | -1.950 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | IND | 4 | 4 | 0 | +2.500 | 8 | |
| 2 | PAK | 4 | 3 | 1 | +0.976 | 6 | |
| 3 | USA | 4 | 2 | 2 | +0.788 | 4 | |
| 4 | NLD | 4 | 1 | 3 | -1.217 | 2 | |
| 5 | NAM | 4 | 0 | 4 | -3.108 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ZIM | 4 | 3 | 0 | +1.506 | 7 | |
| 2 | SL | 4 | 3 | 1 | +1.741 | 6 | |
| 3 | AUS | 4 | 2 | 2 | +1.213 | 4 | |
| 4 | IRE | 4 | 1 | 2 | +0.608 | 3 | |
| 5 | OMN | 4 | 0 | 4 | -4.845 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WI | 4 | 4 | 0 | +1.874 | 8 | |
| 2 | ENG | 4 | 3 | 1 | +0.201 | 6 | |
| 3 | SCO | 4 | 1 | 3 | +0.184 | 2 | |
| 4 | ITA | 4 | 1 | 3 | -1.020 | 2 | |
| 5 | NPL | 4 | 1 | 3 | -1.349 | 2 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SA | 4 | 4 | 0 | +1.943 | 8 | |
| 2 | NZ | 4 | 3 | 1 | +1.227 | 6 | |
| 3 | AFG | 4 | 2 | 2 | +0.889 | 4 | |
| 4 | UAE | 4 | 1 | 3 | -1.326 | 2 | |
| 5 | CAN | 4 | 0 | 4 | -2.466 | 0 |
Top 4 qualify for playoffs



















