Match Completed·Jan 16, 2026

173/10
46.3 overs
Pakistan U19
VS
England U19 won by 36 runs
210/10
46.5 overs
WON
England U19


Pakistan U19
173/10
46.3 ov
VS
England U19

210/10
46.5 ov
WONEngland U19 won by 36 runs
England U19 — 1st Innings210/10 (46.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 87 |
c Hamza Zahoor b Ali Razaa | 7 | 16 | 0 | 0 | 44 |
c Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 67 |
c Hamza Zahoor b Ali Razaa | 66 | 73 | 3 | 2 | 90 |
b Ahmed Hussain | 25 | 37 | 1 | 1 | 68 |
run out | 15 | 28 | 0 | 0 | 54 |
c Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33 |
b Momin Qamar | 4 | 12 | 0 | 0 | 33 |
c Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15 |
not out | 3 | 10 | 0 | 0 | 30 |
| Extras | lb 3, wd 14, nb 1 | ||||
| Total | 210 (46.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Razaa | 10 | 0 | 36 | 2 | 3.60 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.25 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.20 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.80 |
| Usman Khan | 1 | 0 | 22 | 0 | 22.00 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.50 |
Fall of Wickets
Partnerships