Live·Nov 11, 2025

299/5
50 overs
Pakistan
WONVS
Pakistan won by 6 runs
293/9
50 overs
Sri Lanka


Pakistan
299/5
50 ov
WONVS
Sri Lanka

293/9
50 ov
Pakistan won by 6 runs
Sri Lanka — 1st Innings293/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Rizwan b Haris Rauf | 29 | 39 | 3 | 0 | 74 |
c Shaheen Afridi b Haris Rauf | 38 | 36 | 5 | 1 | 106 |
b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
c Babar Azam b Haris Rauf | 39 | 48 | 6 | 0 | 81 |
st Mohammad Rizwan b Mohammad Nawaz | 32 | 49 | 2 | 0 | 65 |
b Naseem Shah | 28 | 24 | 2 | 2 | 117 |
b Faheem Ashraf | 9 | 13 | 1 | 0 | 69 |
c Babar Azam b Naseem Shah | 59 | 52 | 7 | 0 | 113 |
c & b Faheem Ashraf | 7 | 19 | 0 | 0 | 37 |
not out | 21 | 18 | 2 | 0 | 117 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 293 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 50 | 0 | 5.00 |
| Naseem Shah | 10 | 1 | 55 | 2 | 5.50 |
| Haris Rauf | 10 | 0 | 61 | 4 | 6.10 |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.90 |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6.00 |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 |
| Hussain Talat | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
Partnerships