Live·Nov 1, 2025

140/6
19 overs
Pakistan
WONVS
Pakistan won by 4 wickets (with 6 balls remaining)
139/9
20 overs
South Africa


Pakistan
140/6
19 ov
WONVS
South Africa

139/9
20 ov
Pakistan won by 4 wickets (with 6 balls remaining)
South Africa — 1st Innings139/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
c Hasan Nawaz b Usman Tariq | 34 | 36 | 2 | 0 | 94 |
c Usman Tariq b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
c Babar Azam b Usman Tariq | 21 | 22 | 0 | 2 | 95 |
b Mohammad Nawaz | 1 | 4 | 0 | 0 | 25 |
c Salman Agha b Faheem Ashraf | 29 | 14 | 1 | 3 | 207 |
c Hasan Nawaz b Faheem Ashraf | 0 | 1 | 0 | 0 | 0 |
not out | 30 | 23 | 2 | 0 | 130 |
c Shaheen Afridi b Salman Mirza | 13 | 10 | 0 | 1 | 130 |
c Mohammad Nawaz b Shaheen Afridi | 5 | 5 | 0 | 0 | 100 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 139 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 26 | 3 | 6.50 |
| Salman Mirza | 4 | 0 | 16 | 1 | 4.00 |
| Faheem Ashraf | 4 | 0 | 28 | 2 | 7.00 |
| Mohammad Nawaz | 3 | 0 | 38 | 1 | 12.67 |
| Usman Tariq | 4 | 0 | 26 | 2 | 6.50 |
| Saim Ayub | 1 | 0 | 5 | 0 | 5.00 |
Fall of Wickets
Partnerships