Live·Aug 7, 2025

155/6
20 overs
Croatia
VS
Cyprus won by 58 runs
213/3
20 overs
WON
Cyprus


Croatia
155/6
20 ov
VS
Cyprus

213/3
20 ov
WONCyprus won by 58 runs
Cyprus — 1st Innings213/3 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 80 | 62 | 9 | 1 | 129 |
c John Vujnovich b Hariprasad Satheedevi | 6 | 8 | 1 | 0 | 75 |
b Henry Beresford-Peirse | 29 | 14 | 2 | 2 | 207 |
c Hariprasad Satheedevi b Zach Vukusic | 15 | 11 | 2 | 1 | 136 |
not out | 55 | 34 | 3 | 4 | 162 |
| Extras | - | ||||
| Total | 213 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 3 | 0 | 32 | 0 | 10.67 |
| Hariprasad Satheedevi | 3 | 0 | 22 | 1 | 7.33 |
| Henry Beresford-Peirse | 3 | 0 | 26 | 1 | 8.67 |
| Zach Vukusic | 4 | 0 | 41 | 1 | 10.25 |
| Scott Bevin | 0.2 | 0 | 14 | 0 | 70.00 |
| Anthony Razmilic | 3.4 | 0 | 35 | 0 | 10.29 |
| Charles Bevin | 3 | 0 | 39 | 0 | 13.00 |
Fall of Wickets
Partnerships