Live·Sep 25, 2025

135/8
20 overs
Pakistan
WONVS
Pakistan won by 11 runs
124/9
20 overs
Bangladesh


Pakistan
135/8
20 ov
WONVS
Bangladesh

124/9
20 ov
Pakistan won by 11 runs
Bangladesh — 1st Innings124/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Saim Ayub b Haris Rauf | 18 | 15 | 1 | 2 | 120 |
c Mohammad Nawaz b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
c Saim Ayub b Shaheen Afridi | 5 | 10 | 0 | 0 | 50 |
c Hussain Talat b Mohammad Nawaz | 11 | 10 | 0 | 1 | 110 |
c Mohammad Nawaz b Saim Ayub | 16 | 21 | 0 | 1 | 76 |
c Hussain Talat b Shaheen Afridi | 30 | 25 | 0 | 2 | 120 |
c Mohammad Nawaz b Saim Ayub | 5 | 9 | 0 | 0 | 56 |
b Haris Rauf | 10 | 11 | 1 | 0 | 91 |
not out | 16 | 11 | 2 | 1 | 145 |
b Haris Rauf | 4 | 2 | 1 | 0 | 200 |
not out | 6 | 4 | 1 | 0 | 150 |
| Extras | - | ||||
| Total | 124 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 17 | 3 | 4.25 |
| Faheem Ashraf | 2 | 0 | 18 | 0 | 9.00 |
| Haris Rauf | 4 | 0 | 33 | 3 | 8.25 |
| Abrar Ahmed | 3 | 0 | 23 | 0 | 7.67 |
| Mohammad Nawaz | 3 | 0 | 14 | 1 | 4.67 |
| Saim Ayub | 4 | 0 | 16 | 2 | 4.00 |
Fall of Wickets
Partnerships