Queensland vs Western Australia
Match Completed·Mar 5, 2026

44/6
24 overs
Queensland
VS
Match drawn
229/10
87.4 overs
Western Australia


Queensland
44/6
24 ov
VS
Western Australia

229/10
87.4 ov
Match drawn
Western Australia — 2nd Innings229/10 (87.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jimmy Peirson b Jem Ryan | 87 | 146 | 12 | 0 | 60 |
lbw b Marnus Labuschagne | 72 | 208 | 6 | 0 | 35 |
c Marnus Labuschagne b Tom Straker | 10 | 13 | 2 | 0 | 77 |
— | 9 | 35 | 1 | 0 | 26 |
c Jimmy Peirson b Steven McGiffin | 1 | 9 | 0 | 0 | 11 |
c Tom Straker b Steven McGiffin | 1 | 13 | 0 | 0 | 8 |
c Usman Khawaja b Marnus Labuschagne | 3 | 24 | 0 | 0 | 13 |
c Steven McGiffin b Marnus Labuschagne | 0 | 6 | 0 | 0 | 0 |
not out | 11 | 32 | 0 | 0 | 34 |
b Tom Straker | 0 | 6 | 0 | 0 | 0 |
c Usman Khawaja b Marnus Labuschagne | 21 | 37 | 2 | 0 | 57 |
| Extras | b 4, lb 5, wd 2, nb 3 | ||||
| Total | 229 (87.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Straker | 20.4 | 0 | 48 | 2 | 2.35 |
| Samuel Skelly | 11 | 0 | 29 | 0 | 2.64 |
| Jem Ryan | 17 | 0 | 45 | 1 | 2.65 |
| Steven McGiffin | 16 | 0 | 33 | 2 | 2.06 |
| Mitchell Swepson | 8 | 0 | 26 | 0 | 3.25 |
| Marnus Labuschagne | 12 | 0 | 22 | 4 | 1.83 |
| Matt Renshaw | 3 | 0 | 17 | 0 | 5.67 |
Fall of Wickets