Live·Nov 1, 2025

226/8
44.4 overs
New Zealand
WONVS
New Zealand won by 2 wickets (with 32 balls remaining)
222/10
40.2 overs
England


New Zealand
226/8
44.4 ov
WONVS
England

222/10
40.2 ov
New Zealand won by 2 wickets (with 32 balls remaining)
England — 1st Innings222/10 (40.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tom Latham b Zakary Foulkes | 5 | 6 | 1 | 0 | 83 |
c Rachin Ravindra b Jacob Duffy | 8 | 12 | 0 | 1 | 67 |
lbw b Zakary Foulkes | 2 | 3 | 0 | 0 | 67 |
c Michael Bracewell b Jacob Duffy | 6 | 11 | 1 | 0 | 55 |
c Daryl Mitchell b Jacob Duffy | 11 | 16 | 2 | 0 | 69 |
b Blair Tickner | 38 | 56 | 7 | 0 | 68 |
b Blair Tickner | 17 | 29 | 3 | 0 | 59 |
c Will Young b Mitchell Santner | 68 | 62 | 10 | 2 | 110 |
c Daryl Mitchell b Blair Tickner | 36 | 30 | 1 | 4 | 120 |
c Michael Bracewell b Blair Tickner | 16 | 13 | 2 | 0 | 123 |
not out | 1 | 4 | 0 | 0 | 25 |
| Extras | - | ||||
| Total | 222 (40.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 10 | 0 | 56 | 3 | 5.60 |
| Zakary Foulkes | 8 | 1 | 27 | 2 | 3.38 |
| Nathan Smith | 6 | 0 | 40 | 0 | 6.67 |
| Blair Tickner | 10 | 0 | 64 | 4 | 6.40 |
| Mitchell Santner | 6.2 | 0 | 34 | 1 | 5.48 |
Fall of Wickets
Partnerships