Live·Oct 26, 2025

224/6
36.4 overs
New Zealand
WONVS
New Zealand won by 4 wickets (with 80 balls remaining)
223/10
35.2 overs
England


New Zealand
224/6
36.4 ov
WONVS
England

223/10
35.2 ov
New Zealand won by 4 wickets (with 80 balls remaining)
England — 1st Innings223/10 (35.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Matt Henry | 0 | 1 | 0 | 0 | 0 |
c Tom Latham b Zakary Foulkes | 2 | 4 | 0 | 0 | 50 |
b Zakary Foulkes | 2 | 6 | 0 | 0 | 33 |
b Zakary Foulkes | 2 | 12 | 0 | 0 | 17 |
c Nathan Smith b Mitchell Santner | 135 | 101 | 9 | 11 | 134 |
c Tom Latham b Matt Henry | 4 | 8 | 1 | 0 | 50 |
c Tom Latham b Zakary Foulkes | 6 | 10 | 1 | 0 | 60 |
c Daryl Mitchell b Jacob Duffy | 46 | 54 | 6 | 1 | 85 |
c Kane Williamson b Jacob Duffy | 0 | 1 | 0 | 0 | 0 |
c Michael Bracewell b Jacob Duffy | 4 | 12 | 0 | 0 | 33 |
not out | 5 | 4 | 1 | 0 | 125 |
| Extras | - | ||||
| Total | 223 (35.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 9 | 2 | 53 | 2 | 5.89 |
| Zakary Foulkes | 7 | 1 | 41 | 4 | 5.86 |
| Nathan Smith | 6 | 0 | 49 | 0 | 8.17 |
| Jacob Duffy | 6 | 0 | 55 | 3 | 9.17 |
| Mitchell Santner | 7.2 | 0 | 22 | 1 | 3.06 |
Fall of Wickets
Partnerships