Live·Jul 25, 2025

102/7
10 overs
Marsta CC
VS
Huddinge won by 9 wickets (with 29 balls remaining)
104/1
5.1 overs
WON
Huddinge


Marsta CC
102/7
10 ov
VS
Huddinge

104/1
5.1 ov
WONHuddinge won by 9 wickets (with 29 balls remaining)
Points Table
Regular Seaosn| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | HUD | 8 | 6 | 2 | 0 | +2.730 | 12 | |
| 2 | AZ | 8 | 6 | 2 | 0 | -0.110 | 12 | |
| 3 | RP | 8 | 3 | 5 | 0 | +2.505 | 6 | |
| 4 | JCC | 8 | 3 | 5 | 0 | -1.856 | 6 | |
| 5 | MCC | 8 | 2 | 6 | 0 | -3.094 | 4 |
Top 4 qualify for playoffs


