Live·Jul 6, 2025

110/6
10 overs
Sofia Stars
VS
MUS Akademik Ravens won by 11 runs
121/8
10 overs
WON
MUS Akademik Ravens


Sofia Stars
110/6
10 ov
VS
MUS Akademik Ravens

121/8
10 ov
WONMUS Akademik Ravens won by 11 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | +5.171 | 35 | ||
| 2 | 10 | 7 | 3 | +1.210 | 26 | ||
| 3 | BS | 10 | 7 | 3 | -0.530 | 23 | |
| 4 | BMP | 10 | 3 | 7 | +0.190 | 16 | |
| 5 | 10 | 3 | 7 | -2.825 | 15 | ||
| 6 | CYT | 10 | 0 | 10 | -3.828 | 5 |
Top 4 qualify for playoffs


