Match Completed·Jan 25, 2026

155/2
10 overs
India
WONVS
India won by 8 wickets (with 60 balls remaining)
153/9
20 overs
New Zealand


India
155/2
10 ov
WONVS
New Zealand

153/9
20 ov
India won by 8 wickets (with 60 balls remaining)
New Zealand — 1st Innings153/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Hardik Pandya b Harshit Rana | 1 | 2 | 0 | 0 | 50 |
b Jasprit Bumrah | 12 | 11 | 1 | 0 | 109 |
c Ravi Bishnoi b Hardik Pandya | 4 | 5 | 1 | 0 | 80 |
c Ishan Kishan b Ravi Bishnoi | 48 | 40 | 6 | 1 | 120 |
c Sanju Samson b Ravi Bishnoi | 32 | 23 | 2 | 2 | 139 |
c Ishan Kishan b Hardik Pandya | 14 | 8 | 1 | 1 | 175 |
c Abhishek Sharma b Jasprit Bumrah | 27 | 17 | 3 | 1 | 159 |
b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60 |
run out (Jasprit Bumrah) | 1 | 1 | 0 | 0 | 100 |
not out | 2 | 5 | 0 | 0 | 40 |
not out | 4 | 3 | 0 | 0 | 133 |
| Extras | lb 4, wd 1, nb 0 | ||||
| Total | 153 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harshit Rana | 4 | 0 | 35 | 1 | 8.75 |
| Hardik Pandya | 3 | 0 | 23 | 2 | 7.67 |
| Ravi Bishnoi | 4 | 0 | 18 | 2 | 4.50 |
| Jasprit Bumrah | 4 | 0 | 17 | 3 | 4.25 |
| Kuldeep Yadav | 3 | 0 | 32 | 0 | 10.67 |
| Shivam Dube | 2 | 0 | 24 | 0 | 12.00 |
Fall of Wickets
Partnerships