Match Completed·Jan 23, 2026

209/3
15.2 overs
India
WONVS
India won by 7 wickets (with 28 balls remaining)
208/6
20 overs
New Zealand


India
209/3
15.2 ov
WONVS
New Zealand

208/6
20 ov
India won by 7 wickets (with 28 balls remaining)
New Zealand — 1st Innings208/6 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Hardik Pandya b Harshit Rana | 19 | 9 | 3 | 1 | 211 |
c Ishan Kishan b Varun Chakaravarthy | 24 | 13 | 5 | 0 | 185 |
c Arshdeep Singh b Kuldeep Yadav | 44 | 26 | 2 | 4 | 169 |
c Hardik Pandya b Kuldeep Yadav | 19 | 13 | 2 | 1 | 146 |
c Hardik Pandya b Shivam Dube | 18 | 11 | 3 | 0 | 164 |
c Abhishek Sharma b Hardik Pandya | 10 | 13 | 0 | 0 | 77 |
not out | 47 | 27 | 6 | 1 | 174 |
not out | 15 | 8 | 2 | 1 | 188 |
| Extras | b 4, lb 2, wd 6, nb 0 | ||||
| Total | 208 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 53 | 0 | 13.25 |
| Hardik Pandya | 3 | 0 | 25 | 1 | 8.33 |
| Harshit Rana | 3 | 1 | 35 | 1 | 11.67 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.75 |
| Kuldeep Yadav | 4 | 0 | 35 | 2 | 8.75 |
| Abhishek Sharma | 1 | 0 | 12 | 0 | 12.00 |
| Shivam Dube | 1 | 0 | 7 | 1 | 7.00 |
Fall of Wickets
Partnerships