Live·Sep 30, 2025

123/0
12.2 overs
West Indies
WONVS
West Indies won by 10 wickets (with 46 balls remaining)
122/10
19.5 overs
Nepal


West Indies
123/0
12.2 ov
WONVS
Nepal

122/10
19.5 ov
West Indies won by 10 wickets (with 46 balls remaining)
Nepal — 1st Innings122/10 (19.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kyle Mayers b Akeal Hosein | 39 | 29 | 2 | 3 | 134 |
c Amir Jangoo b Jason Holder | 12 | 21 | 1 | 0 | 57 |
c Amir Jangoo b Ramon Simmonds | 17 | 19 | 0 | 1 | 89 |
run out (Karima Gore) | 10 | 12 | 0 | 1 | 83 |
c & b Jediah Blades | 14 | 15 | 0 | 1 | 93 |
c Jason Holder b Ramon Simmonds | 6 | 3 | 1 | 0 | 200 |
run out (Jason Holder) | 3 | 5 | 0 | 0 | 60 |
lbw b Ramon Simmonds | 4 | 4 | 0 | 0 | 100 |
c Amir Jangoo b Jediah Blades | 9 | 10 | 2 | 0 | 90 |
b Ramon Simmonds | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 122 (19.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 13 | 0 | 6.50 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.50 |
| Jason Holder | 3 | 0 | 19 | 1 | 6.33 |
| Jediah Blades | 3.5 | 0 | 20 | 2 | 5.71 |
| Karima Gore | 3 | 0 | 23 | 0 | 7.67 |
| Navin Bidaisee | 1 | 0 | 5 | 0 | 5.00 |
| Ramon Simmonds | 3 | 0 | 15 | 4 | 5.00 |
Fall of Wickets
Partnerships