Live·May 25, 2025

110/3
8.1 overs
Tallinn Hippos
WONVS
Tallinn Hippos won by 7 wickets (with 11 balls remaining)
107/8
10 overs
Tallinn United


Tallinn Hippos
110/3
8.1 ov
WONVS
Tallinn United

107/8
10 ov
Tallinn Hippos won by 7 wickets (with 11 balls remaining)
Tallinn United — 1st Innings107/8 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Priyanga Dharmaratne | 0 | 1 | 0 | 0 | 0 |
c Nicholas Salonen b Kalle Vislapuu | 4 | 8 | 0 | 0 | 50 |
c Romeo Ramesh Tanna b Henri Pattenden | 13 | 4 | 0 | 2 | 325 |
c Nicholas Salonen b Aditya Paul | 4 | 3 | 1 | 0 | 133 |
b David Robson | 20 | 12 | 0 | 2 | 167 |
c Nicholas Salonen b Romeo Ramesh Tanna | 29 | 10 | 1 | 4 | 290 |
c Stuart Hook b Henri Pattenden | 5 | 6 | 0 | 0 | 83 |
not out | 11 | 6 | 2 | 0 | 183 |
c Nicholas Salonen b Aditya Paul | 14 | 8 | 1 | 1 | 175 |
not out | 4 | 2 | 1 | 0 | 200 |
| Extras | - | ||||
| Total | 107 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Priyanga Dharmaratne | 1 | 0 | 2 | 1 | 2.00 |
| Henri Pattenden | 2 | 0 | 23 | 2 | 11.50 |
| Aditya Paul | 2 | 0 | 18 | 2 | 9.00 |
| Kalle Vislapuu | 1 | 0 | 18 | 1 | 18.00 |
| David Robson | 2 | 0 | 14 | 1 | 7.00 |
| Romeo Ramesh Tanna | 2 | 0 | 31 | 1 | 15.50 |
Fall of Wickets
Partnerships