Live·Oct 31, 2025

126/6
13.2 overs
Australia
WONVS
Australia won by 4 wickets (with 40 balls remaining)
125/10
18.4 overs
India


Australia
126/6
13.2 ov
WONVS
India

125/10
18.4 ov
Australia won by 4 wickets (with 40 balls remaining)
India — 1st Innings125/10 (18.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mitchell Marsh b Josh Hazlewood | 5 | 10 | 0 | 0 | 50 |
lbw b Nathan Ellis | 68 | 37 | 8 | 2 | 184 |
lbw b Nathan Ellis | 2 | 4 | 0 | 0 | 50 |
c Josh Inglis b Josh Hazlewood | 1 | 4 | 0 | 0 | 25 |
c Josh Inglis b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 |
run out | 7 | 12 | 0 | 0 | 58 |
c Tim David b Xavier Bartlett | 35 | 33 | 3 | 1 | 106 |
c Josh Inglis b Xavier Bartlett | 4 | 2 | 1 | 0 | 200 |
c & b Marcus Stoinis | 0 | 6 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
run out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 125 (18.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 6.18 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 6.00 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 13.00 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7.00 |
Fall of Wickets
Partnerships