Live·Mar 28, 2025

125/7
10 overs
Brothers XI Portugal
VS
Lisbon Super Giants won by 2 wickets (with 0 ball remaining)
126/8
10 overs
WON
Lisbon Super Giants


Brothers XI Portugal
125/7
10 ov
VS
Lisbon Super Giants

126/8
10 ov
WONLisbon Super Giants won by 2 wickets (with 0 ball remaining)
Lisbon Super Giants — 1st Innings126/8 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Harsh Kumar | 39 | 15 | 4 | 3 | 260 |
c Gurlal Singh b Rahul Bhardwaj | 0 | 1 | 0 | 0 | 0 |
c Mandip Singh b Amarjeet Singh | 29 | 13 | 2 | 2 | 223 |
c Mandip Singh b Satnam Singh | 9 | 8 | 1 | 0 | 113 |
not out | 19 | 10 | 2 | 1 | 190 |
lbw b Varinder Singh | 0 | 1 | 0 | 0 | 0 |
c Parminder Jeet b Mandip Singh | 3 | 3 | 0 | 0 | 100 |
c Pardeep Nangloo b Mandip Singh | 10 | 3 | 1 | 1 | 333 |
b Harsh Kumar | 6 | 5 | 1 | 0 | 120 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 126 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 0 | 28 | 1 | 14.00 |
| Varinder Singh | 2 | 0 | 31 | 1 | 15.50 |
| Harsh Kumar | 2 | 0 | 23 | 2 | 11.50 |
| Satnam Singh | 2 | 0 | 21 | 1 | 10.50 |
| Amarjeet Singh | 1 | 0 | 11 | 1 | 11.00 |
| Mandip Singh | 1 | 0 | 12 | 2 | 12.00 |
Fall of Wickets
Partnerships