Live·Mar 26, 2025

115/3
10 overs
Friendship CC
VS
Lisbon Super Giants won by 68 runs
183/0
10 overs
WON
Lisbon Super Giants


Friendship CC
115/3
10 ov
VS
Lisbon Super Giants

183/0
10 ov
WONLisbon Super Giants won by 68 runs
Points Table
Challenger| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTP | 10 | 7 | 3 | 0 | +2.574 | 14 | |
| 2 | WCC | 10 | 6 | 4 | 0 | +0.423 | 12 | |
| 3 | CK | 10 | 5 | 4 | 1 | -0.078 | 11 | |
| 4 | LSG | 10 | 5 | 5 | 0 | +1.269 | 10 | |
| 5 | TTP | 10 | 4 | 6 | 0 | -1.634 | 8 | |
| 6 | FRD | 10 | 2 | 7 | 1 | -2.938 | 5 | |
| 7 | LC | 0 | 0 | 0 | 0 | +0.000 | 0 |
Top 4 qualify for playoffs
Points Table
Premier| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAL | 10 | 8 | 1 | 1 | +2.525 | 17 | |
| 2 | GOR | 10 | 7 | 3 | 0 | +0.821 | 14 | |
| 3 | OCC | 10 | 5 | 4 | 1 | +1.102 | 11 | |
| 4 | LC | 10 | 5 | 4 | 1 | +0.094 | 11 | |
| 5 | PNJ | 10 | 1 | 7 | 2 | -1.612 | 4 | |
| 6 | GAM | 10 | 1 | 8 | 1 | -3.728 | 3 |
Top 4 qualify for playoffs









