Live·May 11, 2025

342/7
50 overs
India W
WONVS
India W won by 97 runs
245/10
48.2 overs
Sri Lanka W


India W
342/7
50 ov
WONVS
Sri Lanka W

245/10
48.2 ov
India W won by 97 runs
Sri Lanka W — 1st Innings245/10 (48.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Amanjot Kaur | 0 | 3 | 0 | 0 | 0 |
b Amanjot Kaur | 36 | 41 | 5 | 0 | 88 |
b Sneh Rana | 51 | 66 | 6 | 1 | 77 |
c Harleen Deol b Sneh Rana | 48 | 58 | 5 | 0 | 83 |
c Smriti Mandhana b Amanjot Kaur | 26 | 32 | 4 | 0 | 81 |
c Sneh Rana b Shree Charani | 4 | 6 | 1 | 0 | 67 |
c Amanjot Kaur b Sneh Rana | 28 | 41 | 2 | 0 | 68 |
run out (Sneh Rana) | 27 | 29 | 5 | 0 | 93 |
b Sneh Rana | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 0 | 0 | 0 | 0 |
run out (Richa Ghosh) | 9 | 13 | 1 | 0 | 69 |
| Extras | - | ||||
| Total | 245 (48.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amanjot Kaur | 8 | 0 | 54 | 3 | 6.75 |
| Kranti Goud | 5 | 0 | 22 | 0 | 4.40 |
| Deepti Sharma | 10 | 0 | 43 | 0 | 4.30 |
| Shree Charani | 10 | 0 | 55 | 1 | 5.50 |
| Sneh Rana | 9.2 | 1 | 38 | 4 | 4.13 |
| Pratika Rawal | 5 | 0 | 18 | 0 | 3.60 |
| Harleen Deol | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets
Partnerships
Vishmi Gunaratne 36(41)&10479
67(84b)
Chamari Athapaththu 51(66)&55396
28(29b)
Dewmi Vihanga 4(6)&55396
4(6b)