Live·May 7, 2025

154/10
19.3 overs
Islamabad United
VS
Quetta Gladiators won by 109 runs
263/3
20 overs
WON
Quetta Gladiators


Islamabad United
154/10
19.3 ov
VS
Quetta Gladiators

263/3
20 ov
WONQuetta Gladiators won by 109 runs
Quetta Gladiators — 1st Innings263/3 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Haider Ali b Naseem Shah | 23 | 18 | 3 | 0 | 128 |
run out | 5 | 4 | 1 | 0 | 125 |
c Jason Holder b Imad Wasim | 104 | 46 | 14 | 6 | 226 |
not out | 100 | 45 | 4 | 9 | 222 |
not out | 13 | 8 | 2 | 0 | 163 |
| Extras | - | ||||
| Total | 263 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 42 | 1 | 10.50 |
| Naseem Shah | 4 | 0 | 55 | 1 | 13.75 |
| Ben Dwarshuis | 4 | 0 | 50 | 0 | 12.50 |
| Jason Holder | 4 | 0 | 52 | 0 | 13.00 |
| Mohammad Nawaz | 1 | 0 | 21 | 0 | 21.00 |
| Muhammad Shahzad | 1 | 0 | 14 | 0 | 14.00 |
| Salman Agha | 2 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
Partnerships