Live·May 7, 2025

179/6
20 overs
Kolkata Knight Riders
VS
Chennai Super Kings won by 2 wickets (with 2 balls remaining)
183/8
19.4 overs
WON
Chennai Super Kings


Kolkata Knight Riders
179/6
20 ov
VS
Chennai Super Kings

183/8
19.4 ov
WONChennai Super Kings won by 2 wickets (with 2 balls remaining)
Chennai Super Kings — 1st Innings183/8 (19.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Harshit Rana b Vaibhav Arora | 0 | 2 | 0 | 0 | 0 |
b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
c Varun Chakaravarthy b Harshit Rana | 31 | 11 | 1 | 4 | 282 |
c Angkrish Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114 |
b Varun Chakaravarthy | 19 | 10 | 2 | 1 | 190 |
c Rinku Singh b Vaibhav Arora | 45 | 40 | 2 | 3 | 113 |
c Rinku Singh b Varun Chakaravarthy | 52 | 25 | 4 | 4 | 208 |
not out | 17 | 18 | 0 | 1 | 94 |
c Rinku Singh b Vaibhav Arora | 2 | 2 | 0 | 0 | 100 |
not out | 4 | 1 | 1 | 0 | 400 |
| Extras | - | ||||
| Total | 183 (19.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 3 | 0 | 48 | 3 | 16.00 |
| Moeen Ali | 2 | 0 | 23 | 1 | 11.50 |
| Harshit Rana | 4 | 0 | 43 | 2 | 10.75 |
| Varun Chakaravarthy | 4 | 0 | 18 | 2 | 4.50 |
| Sunil Narine | 4 | 0 | 28 | 0 | 7.00 |
| Andre Russell | 2.4 | 0 | 22 | 0 | 9.17 |
Fall of Wickets
Partnerships