Live·Apr 30, 2025

190/10
19.2 overs
Chennai Super Kings
VS
Punjab Kings won by 4 wickets (with 2 balls remaining)
194/6
19.4 overs
WON
Punjab Kings


Chennai Super Kings
190/10
19.2 ov
VS
Punjab Kings

194/6
19.4 ov
WONPunjab Kings won by 4 wickets (with 2 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | PBKS | 14 | 9 | 4 | +0.372 | 19 | |
| 2 | RCB | 14 | 9 | 4 | +0.301 | 19 | |
| 3 | GT | 14 | 9 | 5 | +0.254 | 18 | |
| 4 | MI | 14 | 8 | 6 | +1.142 | 16 | |
| 5 | DC | 14 | 7 | 6 | +0.011 | 15 | |
| 6 | SRH | 14 | 6 | 7 | -0.241 | 13 | |
| 7 | KKR | 14 | 5 | 7 | -0.305 | 12 | |
| 8 | LSG | 14 | 6 | 8 | -0.376 | 12 | |
| 9 | RR | 14 | 4 | 10 | -0.549 | 8 | |
| 10 | CSK | 14 | 4 | 10 | -0.647 | 8 |
Top 4 qualify for playoffs









