Live·Apr 3, 2025

200/6
20 overs
Kolkata Knight Riders
WONVS
Kolkata Knight Riders won by 80 runs
120/10
16.4 overs
Sunrisers Hyderabad


Kolkata Knight Riders
200/6
20 ov
WONVS
Sunrisers Hyderabad

120/10
16.4 ov
Kolkata Knight Riders won by 80 runs
Sunrisers Hyderabad — 1st Innings120/10 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Harshit Rana b Vaibhav Arora | 4 | 2 | 1 | 0 | 200 |
c Venkatesh Iyer b Harshit Rana | 2 | 6 | 0 | 0 | 33 |
c Ajinkya Rahane b Vaibhav Arora | 2 | 5 | 0 | 0 | 40 |
c & b Sunil Narine | 27 | 20 | 1 | 2 | 135 |
c Sunil Narine b Andre Russell | 19 | 15 | 2 | 1 | 127 |
c & b Vaibhav Arora | 33 | 21 | 2 | 2 | 157 |
c Venkatesh Iyer b Varun Chakaravarthy | 6 | 6 | 1 | 0 | 100 |
c Harshit Rana b Varun Chakaravarthy | 14 | 15 | 2 | 0 | 93 |
c & b Andre Russell | 3 | 5 | 0 | 0 | 60 |
b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
not out | 2 | 4 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 120 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 1 | 29 | 3 | 7.25 |
| Harshit Rana | 3 | 0 | 15 | 1 | 5.00 |
| Varun Chakaravarthy | 4 | 0 | 22 | 3 | 5.50 |
| Andre Russell | 1.4 | 0 | 21 | 2 | 15.00 |
| Sunil Narine | 4 | 0 | 30 | 1 | 7.50 |
Fall of Wickets
Partnerships