Match Completed·Feb 21, 2025

128/2
26.2 overs
Matabeleland Tuskers
WONVS
Matabeleland Tuskers won by 8 wickets
241/10
69.3 overs
Mountaineers


Matabeleland Tuskers
128/2
26.2 ov
WONVS
Mountaineers

241/10
69.3 ov
Matabeleland Tuskers won by 8 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 8 | 3 | 1 | +0.388 | 120 | |
| 2 | MWR | 8 | 3 | 1 | +0.253 | 120 | |
| 3 | SR | 8 | 1 | 1 | -0.528 | 96 | |
| 4 | ME | 8 | 2 | 3 | -0.102 | 84 | |
| 5 | MT | 8 | 1 | 4 | +0.056 | 60 |
Top 4 qualify for playoffs




