Live·Feb 16, 2025

69/7
7.4 overs
Edex Knights
WONVS
Edex Knights won by 3 wickets (with 14 balls remaining)
68/10
9.5 overs
Red Stars


Edex Knights
69/7
7.4 ov
WONVS
Red Stars

68/10
9.5 ov
Edex Knights won by 3 wickets (with 14 balls remaining)
Red Stars — 1st Innings68/10 (9.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Vaishakh Ajikumar | 20 | 14 | 3 | 1 | 143 |
c & b Adil Latheef | 6 | 3 | 1 | 0 | 200 |
c Hari Krishnan b Vaishakh Ajikumar | 0 | 1 | 0 | 0 | 0 |
c Vishnu Thulaseedharan b Eldhose Mathew | 8 | 10 | 1 | 0 | 80 |
b Vaishakh Ajikumar | 1 | 4 | 0 | 0 | 25 |
c Eldhose Mathew b Arun Ajayan | 8 | 7 | 0 | 1 | 114 |
run out | 10 | 10 | 2 | 0 | 100 |
c & b Sujith Sukumaran | 2 | 3 | 0 | 0 | 67 |
c & b Ashkar Ka | 1 | 2 | 0 | 0 | 50 |
c Vishnu Thulaseedharan b Ashkar Ka | 1 | 5 | 0 | 0 | 20 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 68 (9.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sujith Sukumaran | 2 | 0 | 19 | 1 | 9.50 |
| Adil Latheef | 2 | 0 | 7 | 1 | 3.50 |
| Vaishakh Ajikumar | 2 | 0 | 17 | 3 | 8.50 |
| Eldhose Mathew | 2 | 0 | 12 | 1 | 6.00 |
| Arun Ajayan | 1 | 0 | 7 | 1 | 7.00 |
| Ashkar Ka | 0.5 | 0 | 5 | 2 | 10.00 |
Fall of Wickets
Partnerships
Ajo John 20(14)&Sobu George 6(3)
19(15b)