Live·Aug 24, 2025

150/6
16.4 overs
Welsh Fire
VS
Trent Rockets won by 3 wickets (with 1 ball remaining)
152/7
16.3 overs
WON
Trent Rockets


Welsh Fire
150/6
16.4 ov
VS
Trent Rockets

152/7
16.3 ov
WONTrent Rockets won by 3 wickets (with 1 ball remaining)
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | OI | 8 | 6 | 2 | 0 | +2.940 | 24 | |
| 2 | TR | 8 | 6 | 2 | 0 | +0.482 | 24 | |
| 3 | NS | 8 | 5 | 3 | 0 | -0.135 | 20 | |
| 4 | BP | 8 | 3 | 5 | 0 | -0.254 | 12 | |
| 5 | SB | 7 | 3 | 4 | 0 | -0.485 | 12 | |
| 6 | MO | 8 | 3 | 5 | 0 | -0.681 | 12 | |
| 7 | LS | 8 | 3 | 5 | 0 | -1.164 | 12 | |
| 8 | WF | 7 | 2 | 5 | 0 | -0.639 | 8 |
Top 4 qualify for playoffs





